Our Ingredients
AHA + BHA Gentle Exfoliating Toner – 5.0 fl oz / 150ml per bottle (Count7)
| Ingredient | Approx. Amount per 5ml | Function |
|---|---|---|
| Glycolic Acid (AHA) | 5.0% | Alpha hydroxy acid that may help exfoliate the skin’s surface, improving texture and brightness. |
| Salicylic Acid (BHA) | 2.0% | Beta hydroxy acid that is oil-soluble, allowing it to exfoliate inside pores to help clear congestion. |
| Witch Hazel Water | 10.0% | Provides mild astringent and soothing properties. |
| Aloe Barbadensis Leaf Juice | 5.0% | Calms and hydrates the skin to counteract potential dryness from acids. |
| Allantoin | 0.5% | Soothing agent that supports skin repair. |
| Panthenol | 1.0% | Hydrates and soothes the skin barrier. |
| Sodium Hydroxide | q.s. | pH adjuster to ensure the formula is effective yet gentle. |
Antioxidant Sun Damage Repair Facial Oil – 1.0 fl oz / 30ml per dropper bottle (Count07)
| Ingredient | Approx. Amount per 1ml | Function |
|---|---|---|
| Sea Buckthorn Oil (CO2 Extract) | 10.0% | Exceptionally rich in omega-7 (palmitoleic acid) and carotenoids, may help repair and regenerate skin. |
| Raspberry Seed Oil | 15.0% | Contains natural SPF properties and is rich in vitamin E and omega fatty acids. |
| Carrot Seed Oil | 5.0% | Rich in beta-carotene (provitamin A) and antioxidants, may help revitalize tired skin. |
| Jojoba Oil | 30.0% | Liquid wax ester that closely mimics skin’s sebum, providing balancing moisture. |
| Squalane (from Sugarcane) | 35.0% | Lightweight, fast-absorbing hydrator that leaves no greasy residue. |
| Tocopherol (Vitamin E) | 2.0% | Preserves the oil blend and provides antioxidant protection. |
| Rosemary Antioxidant CO2 Extract | 0.5% | Natural preservative and antioxidant. |
Centella Asiatica Soothing Recovery Gel – 2.0 oz / 60ml per tube (Count07)
| Ingredient | Approx. Amount per 5g | Function |
|---|---|---|
| Centella Asiatica Extract | 70.0% | The star ingredient, traditionally used for its wound-healing, anti-inflammatory, and soothing properties. |
| Madecassoside | 0.1% | Active compound isolated from Centella Asiatica, specifically studied for its calming and restorative effects. |
| Panthenol | 5.0% | Deeply hydrating and soothing provitamin that supports barrier repair. |
| Sodium Hyaluronate | 2.0% | Provides lightweight hydration to support the healing process. |
| Allantoin | 0.5% | Further soothes and promotes skin smoothing. |
| Betaine | 3.0% | A natural osmolyte that provides hydration and protects skin from stress. |
| Carbomer | <1.0% | Gelling agent for a light, refreshing texture. |
Ceramide Barrier Repair Moisture Cream – 1.7 oz / 50ml per jar (Count08)
| Ingredient | Approx. Amount per 5g | Function |
|---|---|---|
| Ceramide NP, AP, EOP Complex | 2.5% | Lipids identical to those found naturally in skin, crucial for barrier function and hydration. |
| Niacinamide | 3.0% | May help improve skin barrier function, reduce redness, and regulate oil. |
| Squalane (from Olive) | 5.0% | Lightweight, non-comedogenic emollient that mimics skin’s natural oils. |
| Cholesterol | 1.0% | Works synergistically with ceramides to repair and maintain the skin barrier. |
| Glycerin | 5.0% | Humectant that draws moisture from the air into the skin. |
| Shea Butter | 3.0% | Rich emollient that nourishes and softens dry skin. |
| Allantoin | 0.5% | Soothing agent that may help calm irritation and support skin repair. |
| Phenoxyethanol, Ethylhexylglycerin | <1.0% | Preservative system. |
Hyaluronic Acid Deep Plumping Gel Cream – 1.5 oz / 45ml per tube (Count07)
| Ingredient | Approx. Amount per 5g | Function |
|---|---|---|
| Hyaluronic Acid (Low, Medium, High Molecular Weight) | 2.5% | Multi-weight humectant complex designed to hydrate at different skin depths for a plumping effect. |
| Panthenol (Vitamin B5) | 3.0% | Humectant and provitamin that may support skin repair, hydration, and soothe irritation. |
| Aloe Barbadensis Leaf Juice | 5.0% | Soothing and hydrating plant extract. |
| Sodium PCA | 2.0% | Natural moisturizing factor (NMF) that helps the skin retain moisture. |
| Tremella Fuciformis (Snow Mushroom) Extract | 1.0% | Natural polysaccharide that can hold over 400x its weight in water. |
| Crosspolymer of Hyaluronic Acid | 0.5% | Forms a flexible, hydrating film on the skin for long-lasting moisture. |
| Caprylyl Glycol, Phenoxyethanol | <1.0% | Preservative system. |
Niacinamide + Zinc Pore Refining Treatment – 1.0 fl oz / 30ml per bottle (Count06)
| Ingredient | Approx. Amount per 1ml | Function |
|---|---|---|
| Niacinamide | 10.0% | Multi-functional ingredient that may help minimize pores, regulate oil, reduce redness, and improve skin barrier. |
| Zinc PCA | 1.0% | Helps control excess oil (sebum) production and has antimicrobial properties. |
| Liquorice Root Extract | 2.0% | Natural brightening agent that may help soothe skin and reduce the appearance of dark spots. |
| Allantoin | 0.5% | Soothing agent to help calm the skin and mitigate potential sensitivity. |
| Panthenol | 2.0% | Provides hydration and supports the skin’s repair process. |
| Tetrasodium Glutamate Diacetate | <0.5% | Chelating agent. |
Peptide Complex Lifting & Firming Night Cream – 1.7 oz / 50ml per jar (Count2)
| Ingredient | Approx. Amount per 5g | Function |
|---|---|---|
| Peptide Complex (Palmitoyl Tripeptide-38, Palmitoyl Tetrapeptide-7, Copper Tripeptide-1) | 5.0% | Targeted peptides that may signal skin to produce collagen and elastin, and support tissue repair. |
| Squalane | 8.0% | Lightweight, non-comedogenic emollient that provides moisture without heaviness. |
Retinol Overnight Renewal Facial Serum – 1.0 fl oz / 30ml per bottle (Count07)
| Ingredient | Approx. Amount per 1ml | Function |
|---|---|---|
| Encapsulated Retinol (Retinol) | 0.5% | Gold-standard ingredient that may accelerate skin renewal, improve texture, and reduce visible wrinkles. |
| Bakuchiol | 1.0% | Plant-derived alternative to retinol that may offer similar benefits with less potential for irritation. |
| Matrixyl 3000® (Peptides) | 3.0% | Peptide complex that may help reduce the appearance of wrinkles and support firmness. |
| Hyaluronic Acid (Sodium Hyaluronate) | 2.0% | Powerful humectant that attracts and holds moisture to plump the skin. |
| Niacinamide | 2.0% | Helps improve skin tolerance to retinol and addresses discoloration and redness. |
| Bisabolol (from Chamomile) | 0.5% | Natural soothing agent to help calm the skin. |
| Tocopherol (Vitamin E) | 0.5% | Antioxidant that helps stabilize retinol and protect the skin. |
Salicylic Acid Acne Clarifying Spot Treatment – 0.5 oz / 15ml per roll-on (Count06)
| Ingredient | Approx. Amount per 0.1ml | Function |
|---|---|---|
| Salicylic Acid | 2.0% | BHA that exfoliates inside the pore lining to clear clogged pores and reduce blemishes. |
| Zinc PCA | 1.0% | Helps regulate oil production and has antimicrobial properties. |
| Tea Tree Leaf Oil | 1.0% | Natural essential oil known for its purifying and antibacterial qualities. |
| Witch Hazel Water | 10.0% | Provides mild astringent and soothing properties. |
| Aloe Vera Gel | 5.0% | Helps soothe inflammation and redness associated with breakouts. |
| Isododecane | 10.0% | Volatile solvent that creates a quick-drying, non-greasy finish. |
Vitamin C Brightening & Firming Face Serum – 1.0 fl oz / 30ml per dropper bottle (Count6)
| Ingredient | Approx. Amount per 1ml | Function |
|---|---|---|
| Ethyl Ascorbic Acid (Vitamin C Derivative) | 15.0% | Potent, stable form of Vitamin C that may help brighten skin, even tone, and stimulate collagen. |
| Ferulic Acid | 0.5% | Antioxidant that stabilizes Vitamin C and Vitamin E, boosting their photoprotective effects. |
| Tocopherol (Vitamin E) | 1.0% | Antioxidant that works synergistically with Vitamin C to neutralize free radicals and protect the skin. |
| Hyaluronic Acid | 2.0% | Adds hydration to counteract potential dryness and plumps the skin. |
| Panthenol | 2.0% | Soothes and hydrates, improving the serum’s tolerability. |
| Propanediol | 5.0% | Natural and skin-friendly solvent and humectant. |